| Partner Contract: |
PREMIUM |
Revenue Goal [yealry]: | 4,000,000 € | ![]() |
||
| Min. Profit Contribution Target | 1,600,000 € | |||||
| DAAS Solutions Certified: | Sales | HR | Operations | Back Office | ||
| Minimum Qualifications 4 DaaS | IT | Finance | Marketing | Customer Care | ||
| Service Contract length: | 1st year | 2nd year | 3 rd year | 4th year | 5th year | 6th year |
| Commission from achieved net profit Profit: | 15.00% | 10.00% | 7.50% | 5.00% | 2.50% | 1.50% |
| Renewal new same project / Deal / Daas | 12.00% | 7.50% | 5.00% | |||
| Promotions |
|
|||||
| Program Requirements | Certifications and minimum requirements to attain and keep the current partner status | |||||
| Staff | DaaS | SGS ONE | App Workforce | Elegible | Elegible | |
| Account Managers: | 4 |
|
||||
| Consultants: | 2 |
|
|
|
||
| SGS ONE Support: | 2 |
|
|
|||
| SGS Workforce: | 2 |
|
|
|||
| Special Deal Request Support: | Needs to be applied for and approved. Post deal request is not possible. |
|
||||
| VAR Terms: | Can only resell SGS services by signing a direct contract between the client and SGS. The “Premium Status” facilitates as a reseller under SGS name. |
| VAR can sell his value-added services/products on top to his client (consulting, project management … etc] |


