| Partner Contract: |
GOLD |
Revenue Goal [yealry]: | 8,000,000 € | ![]() |
||
| Min. Profit Contribution Target | 3,200,000 € | |||||
| DAAS Solutions Certified: | Sales | HR | Operations | Back Office | ||
| Minimum Qualifications 8 DaaS | IT | Finance | Marketing | Customer Care | ||
| Service Contract length: | 1st year | 2nd year | 3 rd year | 4th year | 5th year | 6th year |
| Commission from achieved net profit Profit: | 17.50% | 12.50% | 7.50% | 5.00% | 2.50% | 1.50% |
| Renewal new same project / Deal / Daas | 12.00% | 7.50% | 5.00% | |||
| Promotions |
|
|||||
| Program Requirements | Certifications and minimum requirements to attain and keep the current partner status | |||||
| Staff | DaaS | SGS ONE | App Workforce | Elegible | Elegible | |
| Account Managers: | 8 |
|
||||
| Consultants: | 4 |
|
|
|
||
| SGS ONE Support: | 4 |
|
|
|||
| SGS Workforce: | 2 |
|
|
|||
| Discount program: | Needs to be applied for and approved. Post deal request is not possible. |
|
||||
| Special Deal Request Support: | Needs to be applied for and approved. Post deal request is not possible. |
|
||||
| VAR Terms: | Can only resell SGS services by signing a direct contract between the client and SGS. The “Gold Status” facilitates as a reseller under SGS name. |
| VAR can sell his value-added services/products on top to his client (consulting, project management … etc] |


